Fantasy Baseball Generals

Fantasy Baseball Warfare is a great matter to a nation; it is the ground of death and of life; it is the way of survival and of destruction, and must be examined.–Sun Tzu

More Mock Draft Results

March 7th, 2008 · No Comments

Patrick DiCaprio

Results from the just completed Mock Draft. Another victory for the Generals!

Thanks to MLB Front Office for the invite. They did an excellent job with it. There was some disastrous problems with fantasyauctioneer.com which simply didn’t work, so we switched over to Mock Draft Central, always dependable. The guys at MLB Front Office did such a great job aajusting on the fly and allowing something of value to happen. Great job guys!

Anyway here are some results. A win and two thirds, not too bad but not as great as the last one in which we had two victories out of three. And yes, those are the real team names. Details to follow tomorrow:

Based on Baseball HQ Projections:

Starting LineupRank Draft Pos # Players Team AVG ?Batting Average HR ?Home Runs RBI ?Runs Batted In SB ?Stolen Bases R ?Runs Scored W ?Wins S ?Saves K ?Strikeouts WHIP ?(Walks + Hits) / Innings Pitched ERA ?Earned Run Average Total
1 1 23 The Fantasy Baseball Generals 8.0 6.0 9.0 9.0 10.0 3.0 5.5 5.0 6.0 6.0 67.5
2 4 23 Derek Carty 9.0 9.0 8.0 3.0 6.0 8.5 2.0 9.0 7.0 5.0 66.5
3 8 23 brown canoe 6.0 7.0 7.0 4.0 8.0 7.0 7.0 7.0 5.0 4.0 62.0
4 3 23 Kevin Orris 7.0 5.0 10.0 10.0 9.0 5.0 8.0 3.0 1.0 1.0 59.0
5 5 23 Tim McLeod 2.0 3.0 3.0 7.0 1.0 8.5 3.0 10.0 9.0 10.0 56.5
6 10 23 Thats a great ass 1.0 10.0 6.0 1.0 7.0 1.5 10.0 2.0 8.0 8.0 54.5
7 7 23 Cleveland Steamers 10.0 1.0 2.0 5.0 5.0 1.5 9.0 1.0 10.0 7.0 51.5
8 2 23 Rotodaddy 3.0 4.0 4.0 6.0 4.0 6.0 1.0 6.0 4.0 9.0 47.0
9 6 23 Greener on the Other Side 4.0 8.0 5.0 8.0 2.0 4.0 5.5 4.0 2.0 3.0 45.5
10 9 23 wrong answer 5.0 2.0 1.0 2.0 3.0 10.0 4.0 8.0 3.0 2.0 40.0

Based on “All Projections”

Starting LineupRank Draft Pos # Players Team AVG ?Batting Average HR ?Home Runs RBI ?Runs Batted In SB ?Stolen Bases R ?Runs Scored W ?Wins S ?Saves K ?Strikeouts WHIP ?(Walks + Hits) / Innings Pitched ERA ?Earned Run Average Total
1 8 23 brown canoe 5.0 7.0 5.0 4.0 9.0 7.0 7.0 7.0 7.0 8.0 66.0
2 10 23 Thats a great ass 4.0 10.0 7.0 1.0 8.0 2.0 10.0 2.0 8.0 9.0 61.0
2 1 23 The Fantasy Baseball Generals 7.0 4.0 9.0 9.0 10.0 3.0 6.0 5.0 5.0 3.0 61.0
2 4 23 Derek Carty 10.0 8.0 10.0 3.0 2.0 8.0 2.0 8.0 6.0 4.0 61.0
5 9 23 wrong answer 9.0 6.0 3.0 2.0 6.0 10.0 4.0 9.0 4.0 2.0 55.0
6 5 23 Tim McLeod 1.0 2.0 2.0 6.0 1.0 9.0 3.0 10.0 10.0 10.0 54.0
7 3 23 Kevin Orris 6.0 5.0 8.0 10.0 7.0 4.0 8.0 3.0 1.0 1.0 53.0
8 6 23 Greener on the Other Side 2.0 9.0 6.0 8.0 3.0 5.0 5.0 4.0 3.0 5.0 50.0
9 7 23 Cleveland Steamers 8.0 1.0 4.0 5.0 5.0 1.0 9.0 1.0 9.0 6.0 49.0
10 2 23 Rotodaddy 3.0 3.0 1.0 7.0 4.0 6.0 1.0 6.0 2.0 7.0 40.0

Based on Fantasybaseball.com Projections:

Starting LineupRank Draft Pos # Players Team AVG ?Batting Average HR ?Home Runs RBI ?Runs Batted In SB ?Stolen Bases R ?Runs Scored W ?Wins S ?Saves K ?Strikeouts WHIP ?(Walks + Hits) / Innings Pitched ERA ?Earned Run Average Total
1 8 23 brown canoe 5.0 6.5 3.0 4.0 9.0 8.0 7.0 7.0 8.0 9.0 66.5
2 5 23 Tim McLeod 2.0 4.0 4.0 6.5 3.0 9.0 4.0 10.0 10.0 10.0 62.5
3 1 23 The Fantasy Baseball Generals 9.0 3.0 8.5 10.0 10.0 3.0 6.0 5.0 5.0 2.0 61.5
4 10 23 Thats a great ass 3.0 10.0 10.0 1.0 8.0 2.0 10.0 2.0 7.0 7.0 60.0
5 7 23 Cleveland Steamers 10.0 1.0 5.0 5.0 7.0 1.0 9.0 1.0 9.0 6.0 54.0
5 4 23 Derek Carty 8.0 8.0 8.5 2.5 1.0 6.0 2.0 8.0 6.0 4.0 54.0
7 6 23 Greener on the Other Side 1.0 9.0 7.0 9.0 5.0 5.0 5.0 4.0 2.0 5.0 52.0
8 9 23 wrong answer 7.0 6.5 1.0 2.5 2.0 10.0 3.0 9.0 4.0 3.0 48.0
9 3 23 Kevin Orris 6.0 5.0 6.0 8.0 4.0 4.0 8.0 3.0 1.0 1.0 46.0
10 2 23 Rotodaddy 4.0 2.0 2.0 6.5 6.0 7.0 1.0 6.0 3.0 8.0 45.5

Tags: Uncategorized

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment