After perusing the standings of my roto league with Derek Carty (whom I am beating), I began to wonder, what would it be like if MLB was run as a roto league.
Before you get a look at the chart, it is important to note that all of these statistics were complied before Friday, July 11 games.
| Runs | HR | RBI | AVG | SB | W | SV | ERA | K | WHIP | ||
| Red Sox | 28 | 24 | 28 | 29 | 25 | 29 | 28 | 23 | 26.5 | 20 | 260.5 |
| Cubs | 29 | 24 | 29 | 29 | 14 | 29 | 28 | 20 | 26.5 | 23 | 251.5 |
| Rays | 18 | 20 | 17 | 19.5 | 30 | 29 | 24 | 26.5 | 20 | 28 | 232 |
| White Sox | 23 | 28 | 24.5 | 17.5 | 6 | 26 | 14.5 | 29.5 | 22 | 29 | 220 |
| Phillies | 27 | 29 | 27 | 10.5 | 25 | 21.5 | 15.5 | 22 | 13 | 18 | 208.5 |
| Brewers | 19.5 | 27 | 19.5 | 8 | 21 | 24 | 29 | 18 | 17 | 14.5 | 197.5 |
| Mets | 24 | 10.5 | 22 | 21.5 | 29 | 18.5 | 10.5 | 19 | 23 | 18 | 196 |
| Yankees | 17 | 12 | 19.5 | 24 | 17.5 | 20 | 19.5 | 17 | 19 | 18 | 183.5 |
| Angels | 9 | 9 | 9 | 13.5 | 22 | 27 | 30 | 24 | 9 | 25 | 177.5 |
| Twins | 25.5 | 3.5 | 24.5 | 27 | 15.5 | 24 | 24 | 12 | 6 | 12 | 174 |
| Rangers | 30 | 26 | 30 | 29 | 13 | 18.5 | 19.5 | 2 | 3 | 2 | 173 |
| Cardinals | 16 | 19 | 15 | 25 | 7 | 24 | 22 | 16 | 5 | 14.5 | 163.5 |
| Blue Jays | 6.5 | 2 | 7 | 15.5 | 17.5 | 12 | 24 | 26.5 | 24 | 26 | 161 |
| Marlins | 25.5 | 30 | 26 | 12 | 9.5 | 17 | 6 | 4 | 17 | 4 | 151 |
| Athletics | 8 | 7 | 8 | 6 | 12 | 21.5 | 8.5 | 29.5 | 17 | 30 | 147.5 |
| Dodgers | 5 | 3.5 | 4 | 8 | 28 | 14.5 | 6 | 28 | 25 | 23 | 145 |
| Orioles | 19.5 | 21.5 | 18 | 15.5 | 15.5 | 12 | 27 | 7.5 | 2 | 6 | 144.5 |
| Diamondbacks | 11 | 14.5 | 11 | 2 | 3 | 14.5 | 12.5 | 21 | 28 | 27 | 144.5 |
| Braves | 13 | 14.5 | 13 | 21.5 | 4 | 10 | 1 | 25 | 14.5 | 23 | 139.5 |
| Astros | 12 | 18 | 12 | 13.5 | 27 | 8.5 | 19.5 | 6 | 10 | 11 | 137.5 |
| Tigers | 21 | 21.5 | 21 | 26 | 5 | 16 | 10.5 | 10 | 1 | 4 | 136 |
| Reds | 10 | 24 | 10 | 4 | 19 | 12 | 6 | 7.5 | 30 | 9 | 131.5 |
| Rockies | 15 | 16 | 16 | 19.5 | 25 | 5.5 | 8.5 | 3 | 7 | 4 | 119.5 |
| Giants | 4 | 1 | 5 | 10.5 | 23 | 5.5 | 15.5 | 14 | 29 | 9 | 116.5 |
| Royals | 6.5 | 7 | 6 | 23 | 9.5 | 7 | 19.5 | 5 | 14.5 | 14.5 | 112.5 |
| Pirates | 22 | 17 | 23 | 17.5 | 1.5 | 8.5 | 14.5 | 1 | 4 | 1 | 110 |
| Indians | 14 | 13 | 14 | 4 | 11 | 4 | 2 | 11 | 8 | 14.5 | 95.5 |
| Mariners | 3 | 7 | 3 | 8 | 20 | 2.5 | 12.5 | 13 | 12 | 9 | 90 |
| Padres | 2 | 10.5 | 2 | 4 | 1.5 | 2.5 | 3 | 15 | 21 | 21 | 82.5 |
| Nationals | 1 | 5 | 1 | 1 | 8 | 1 | 4 | 9 | 11 | 7 | 48 |
The first thing that stands out, is that each of these teams follow very close to their ‘power rankings’ on ESPN.com. The top 5 teams are all holding playoff spots as it stands, and the Brewers, whom are in 6th, are .5 games out of the Wild Card (behind the Cardinals).
The Rangers really jump out at me because this format just proves that pitching is all they are missing from being the best team in baseball. This chart also proves that the Angels could use a power bat in the lineup to compliment their pitching staff.
The Mets seem to be on the unlucky side of things this year, juding by this chart as well. They rank 7th in the league, however, only have 18.5 points in the Wins category. Judging by this, one could assume they should have more wins based on the fact that they have better stats than other teams with more wins.
I don’t want to add too much of my own first impressions, because I want to see what you, the readers think.



5 responses so far ↓
1 Patrick DiCaprio // Jul 16, 2008 at 9:48 am
Interesting take Kevin, I wonder if there is a way to make an actual roto league out of this. Next year we auction teams instead of players!
2 kevinorris // Jul 16, 2008 at 9:50 am
I had thought about the same thing. I’m sure there is a way you could set it up, I would just have to think about it a little more.
3 Brian Joura // Jul 16, 2008 at 9:51 am
I like this concept, too. I’d like to see the numbers without wins in there - seems like maybe that’s double counting or something. And if you’re going to take a pitching category away - maybe nix RBIs or SB, too.
4 Jon L // Jul 16, 2008 at 11:23 am
Park effect might also be manifesting itself in the Ranger’s stats. Home games add positively to the hitters and subtract to the pitchers.
5 kevinorris // Jul 16, 2008 at 2:10 pm
There are a lot of things that I feel might be flawed originally, but I wanted to start with teh basic concept. Having both runs and rbi’s is kinda pointless, because there is very little difference between the two.
Maybe we will look into a more in-depth way of doing this.
Leave a Comment