<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>THE FANTASY BASEBALL GENERALS</title>
	<atom:link href="http://www.fantasybaseballgenerals.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fantasybaseballgenerals.com</link>
	<description>Fantasy Baseball Warfare is a great matter to a nation; it is the ground of death and of life; it is the way of survival and of destruction, and must be examined.--Sun Tzu</description>
	<pubDate>Thu, 15 May 2008 19:08:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Some Great Manny Ramirez Video</title>
		<link>http://www.fantasybaseballgenerals.com/2008/05/some-great-manny-ramirez-video.html</link>
		<comments>http://www.fantasybaseballgenerals.com/2008/05/some-great-manny-ramirez-video.html#comments</comments>
		<pubDate>Thu, 15 May 2008 19:08:43 +0000</pubDate>
		<dc:creator>Patrick DiCaprio</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballgenerals.com/?p=655</guid>
		<description><![CDATA[From Baseball Tonight yesterday. There are some great clips here; my personal favorite is the cut-off play, executed in typical Manny style. Here is a link.

]]></description>
		<wfw:commentRss>http://www.fantasybaseballgenerals.com/2008/05/some-great-manny-ramirez-video.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Morning Roundup: Dang, Dioner</title>
		<link>http://www.fantasybaseballgenerals.com/2008/05/morning-roundup-dang-dioner.html</link>
		<comments>http://www.fantasybaseballgenerals.com/2008/05/morning-roundup-dang-dioner.html#comments</comments>
		<pubDate>Thu, 15 May 2008 15:33:14 +0000</pubDate>
		<dc:creator>Andrew Cleary</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballgenerals.com/?p=653</guid>
		<description><![CDATA[Dioner Navarro&#8217;s bat is hot this week, but it wasn&#8217;t enough to help the Rays overcome the Yankees last night in a 2-1 loss that stopped Tampa Bay&#8217;s six-game winning streak. 
Navarro went two-for-three last night, and knocked in the Rays&#8217; lone run with an RBI single  in the seventh that brought Evan Longoria [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballgenerals.com/2008/05/morning-roundup-dang-dioner.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Morning Roundup: Winning Lilly</title>
		<link>http://www.fantasybaseballgenerals.com/2008/05/morning-roundup-winning-lilly.html</link>
		<comments>http://www.fantasybaseballgenerals.com/2008/05/morning-roundup-winning-lilly.html#comments</comments>
		<pubDate>Thu, 15 May 2008 15:22:42 +0000</pubDate>
		<dc:creator>Andrew Cleary</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballgenerals.com/?p=651</guid>
		<description><![CDATA[Ted Lilly won his third game in a row and struck out eleven yesterday in Chicago&#8217;s 8-5 victory over San Diego. 
Lilly pitched six innings and gave up six hits, four runs, and a walk in the outing, and improved to 4-4 with a 5.33 ERA and 1.28 WHIP. This start comes on the heels [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballgenerals.com/2008/05/morning-roundup-winning-lilly.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Morning Roundup: C. C. Shutout</title>
		<link>http://www.fantasybaseballgenerals.com/2008/05/morning-roundup-c-c-shutout.html</link>
		<comments>http://www.fantasybaseballgenerals.com/2008/05/morning-roundup-c-c-shutout.html#comments</comments>
		<pubDate>Thu, 15 May 2008 14:58:27 +0000</pubDate>
		<dc:creator>Andrew Cleary</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballgenerals.com/?p=649</guid>
		<description><![CDATA[C. C. Sabathia held the A&#8217;s to five hits in a 2-0 complete game shutout win for the Indians yesterday. 
C. C. walked two and struck out eleven to earn his third win and to continue Cleveland&#8217;s shutout streak. Indians pitchers have now thrown 43.1 consecutive scoreless innings, and have notched seven shutouts, five of [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballgenerals.com/2008/05/morning-roundup-c-c-shutout.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fantasy Formats and Fantasy Skills</title>
		<link>http://www.fantasybaseballgenerals.com/2008/05/fantasy-formats-and-fantasy-skills.html</link>
		<comments>http://www.fantasybaseballgenerals.com/2008/05/fantasy-formats-and-fantasy-skills.html#comments</comments>
		<pubDate>Thu, 15 May 2008 13:58:13 +0000</pubDate>
		<dc:creator>Patrick DiCaprio</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballgenerals.com/?p=648</guid>
		<description><![CDATA[We talk quite a bit in this site about judgment and skill, and knowing your own abilities and flaws. With the proliferation of various fantasy baseball formats, the various basic skills needed of success can get lost in the shuffle. Each format presents its own peculiarities and skills needed to succeed.
What are the basic skills of [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballgenerals.com/2008/05/fantasy-formats-and-fantasy-skills.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brewers v. Dodgers Report</title>
		<link>http://www.fantasybaseballgenerals.com/2008/05/brewers-v-dodgers-report.html</link>
		<comments>http://www.fantasybaseballgenerals.com/2008/05/brewers-v-dodgers-report.html#comments</comments>
		<pubDate>Wed, 14 May 2008 18:59:58 +0000</pubDate>
		<dc:creator>kevinorris</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballgenerals.com/?p=647</guid>
		<description><![CDATA[Last night I was fortunate enough to attend the Brewers v. Dodgers game in Milwaukee and I figured I would provide some insight on what I saw. 
Starting on the mound was Carlos Villanueva v. Brad Penny.  Each pitcher lasted 6 innings, but Villanueva allowed only 2 earned runs to Penny&#8217;s 5.  Neither pitcher dominated, [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballgenerals.com/2008/05/brewers-v-dodgers-report.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aaron Cook, Tim Lincecum and Edinson Volquez Take Aim at Steve Carlton&#8217;s 1972 Season</title>
		<link>http://www.fantasybaseballgenerals.com/2008/05/aaron-cook-tim-lincecum-and-edinson-volquez-take-aim-at-steve-carltons-1972-season.html</link>
		<comments>http://www.fantasybaseballgenerals.com/2008/05/aaron-cook-tim-lincecum-and-edinson-volquez-take-aim-at-steve-carltons-1972-season.html#comments</comments>
		<pubDate>Wed, 14 May 2008 15:44:40 +0000</pubDate>
		<dc:creator>Brian Joura</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Aaron Cook]]></category>

		<category><![CDATA[Edinson Volquez]]></category>

		<category><![CDATA[Steve Carlton]]></category>

		<category><![CDATA[Tim Lincecum]]></category>

		<category><![CDATA[top pitching seasons]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballgenerals.com/?p=646</guid>
		<description><![CDATA[Steve Carlton won 27 games in 1972 for a team that lost 97 games in a strike-shortened season. In 2008 these three pitchers are turning in similar performances through the middle of May.]]></description>
		<wfw:commentRss>http://www.fantasybaseballgenerals.com/2008/05/aaron-cook-tim-lincecum-and-edinson-volquez-take-aim-at-steve-carltons-1972-season.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Morning Roundup: Young Reds</title>
		<link>http://www.fantasybaseballgenerals.com/2008/05/morning-roundup-young-reds.html</link>
		<comments>http://www.fantasybaseballgenerals.com/2008/05/morning-roundup-young-reds.html#comments</comments>
		<pubDate>Wed, 14 May 2008 15:23:01 +0000</pubDate>
		<dc:creator>Andrew Cleary</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballgenerals.com/?p=645</guid>
		<description><![CDATA[Edinson Volquez earned his sixth win and Joey Votto knocked his eight home run yesterday in Cincinnati&#8217;s 5-3 win over Florida yesterday. 
Volquez pitched six innings to give up seven hits, one run, and two walks, while striking out five, and improved to 6-1 with a 1.12 ERA and 1.26 WHIP. He&#8217;s struck out fifty [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballgenerals.com/2008/05/morning-roundup-young-reds.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Morning Roundup: Stephen Saves Randy</title>
		<link>http://www.fantasybaseballgenerals.com/2008/05/morning-roundup-stephen-saves-randy.html</link>
		<comments>http://www.fantasybaseballgenerals.com/2008/05/morning-roundup-stephen-saves-randy.html#comments</comments>
		<pubDate>Wed, 14 May 2008 15:14:25 +0000</pubDate>
		<dc:creator>Andrew Cleary</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballgenerals.com/?p=643</guid>
		<description><![CDATA[Stephen Drew knocked in enough runs for the Diamondbacks yesterday to ensure Randy Johnson&#8217;s start was an 8-4 win against the Rockies. Drew gave Johnson the same kind of help the last time he started. 
Johnson pitched five innings to give up nine hits and four runs, while striking out four, and brought his record [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballgenerals.com/2008/05/morning-roundup-stephen-saves-randy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Basics of Strong Trading Skills</title>
		<link>http://www.fantasybaseballgenerals.com/2008/05/the-basics-of-strong-trading-skills.html</link>
		<comments>http://www.fantasybaseballgenerals.com/2008/05/the-basics-of-strong-trading-skills.html#comments</comments>
		<pubDate>Wed, 14 May 2008 15:11:52 +0000</pubDate>
		<dc:creator>Patrick DiCaprio</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasybaseballgenerals.com/?p=640</guid>
		<description><![CDATA[Every once in a while someone really hits a home run in giving advice on trading. Last week Lenny Melnick, on his daily podcast, went over what we felt were the basics of trade negotiation. This was an absolute home run and well worth discussing.
There is a reason why Lenny Melnick is one of the [...]]]></description>
		<wfw:commentRss>http://www.fantasybaseballgenerals.com/2008/05/the-basics-of-strong-trading-skills.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
